The most you can bring duty-free
Every duty-free ceiling in one table, and what a given duty budget buys you in gold — read straight from the same 2025 rules the calculator uses.
Duty-free ceilings
| Item | Ceiling | What that means |
|---|---|---|
| Gold jewellery | Duty-free up to100 grams | Up to 100 g of worn ornaments, and no more than 12 of any one type.Baggage (Import) Rules, NBR |
| Gold bars | No duty-free amount | There is no duty-free amount. Duty is Tk 5,000 per tola from the first gram, and you may bring at most 10 tola (117 g) in a calendar year.SRO 261-Act/2025/71/Customs (2 Jun 2025), via NBR/HSIA |
| New phones | Duty-free up to1 | 1 new handset per calendar year, or 2 with a BMET card.SRO 312 (Jul 2025) |
| Used phones | Duty-free up to2 | 2 used handsets travelling with you.Baggage (Import) Rules, NBR |
| Cash (USD) | Declare above$10,000 | Up to $10,000, or the equivalent in another currency, needs no declaration. Above that, declare it on the FMJ form.Bangladesh Bank / NBR declaration rules |
| Baggage | Duty-free up to65 kg | Up to 65 kg of personal baggage, or 40 kg for a traveller under 12.Baggage (Import) Rules, NBR · Not yet verified |
What will a duty budget buy in gold?
Check these entries
Enter a budget in Taka to see what it buys.
SRO 261-Act/2025/71/Customs (2 Jun 2025), via NBR/HSIA
Rules verified 24 Aug 2026 · Re-checked every June budget cycle.
Estimate only. The final assessment is made by NBR/Customs at Hazrat Shahjalal (HSIA). Re-verify before travel.
Work out the duty for an actual trip →Read the customs guide →